User documentation ADITO xRM
Basicsβ
| Title | Content | German | English |
|---|---|---|---|
| UX and Basics | Dashboards & Dashlets; Scheduling & Calendar; Favorites & hashtags; Documents in the Preview; | π Link | π Link |
| Notifications and observation | Notifications within and outside of ADITO, Notification via email, Use of the observation function | π Link | π Link |
| HTML-Editor | Entering content using the HTML editor, Formatting options, Hyperlinks, Anchors, Images, Tables, Videos, AI functions | π Link | π Link |
Migrated Topicsβ
| Title | Content | Tag/Chapter |
|---|---|---|
| UX and Basics | UX design; Index search; Filter & Grouping; Navigation in the context: FilterView, Preview, MainView, EditView; Fast data entry; working in the web browser; User-specific settings | "Getting Started" |
Contact Managementβ
| Title | Content | German | English |
|---|---|---|---|
| Company, contact, activity, tasks | Using company, Contact, Activity (incl. Mailbridge, e-mail import, Outlook add-in, AI features), Task | π Link | π Link |
| Salutation | Salutation in contact, header salutation, letter salutation, letter salutation 2, salutation administration | π Link | π Link |
| Topic tree | Topic tree in the activity, topic tree administration, topic tree favorites, topic tree presets | π Link | π Link |
| Contact Synchronization | Prerequisites, process settings, application, specialist administration | π Link | π Link |
| E-mail signature detection or business card scan | Requirements, e-mail signature detection in the quick entry (desktop application), scanning business cards using the quick entry (mobile application), trade fair lead capture with ADITO questionnaire or snapADDY VisitReport | π Link | π Link |
| Document templates, e-mails and letters | Writing letters, writing e-mails, writing e-mails with AI | π Link | π Link |
| CSV export | Performing exports as a user, configuring export templates | π Link | π Link |
| CSV import | Create import templates, perform import, copy import templates | π Link | π Link |
Migrated Topicsβ
| Title | Content | Tag/Chapter |
|---|---|---|
| Duplicate management | Duplicates in company/contact, duplicates, scan pattern configuration, resolve duplicates in dialog | π·οΈ"Duplicates" |
| Data protection in the contact person | Tab "Data protection" in the contact, context "Data protection administration" for the administration of deletion flags and data protection-relevant attributes | π·οΈ"Dataprivacy" |
| Document templates, e-mails and letters | Creating document templates, specific document templates (contact management, marketing, service, sales, collaboration) | "Manage Templates" |
Salesβ
| Title | Content | German | English |
|---|---|---|---|
| Sales | Opportunities, Products, Product packages & Price management, Receipt, Contracts, Sales dashboard, Conversion rate, Sales planning & Sales forecasting | π Link | π Link |
| Approval workflow | Documentation of the approval workflows using the offer as example | π Link | π Link |
| Foreign currency | Foreign currency in opportunities, quotations, receipts, expense reports, and in the management of advertising material and samples | π Link | π Link |
| Management of advertising material and samples | Werbemittel- und Musterverwaltung | π Link | π Link |
Migrated Topicsβ
| Title | Content | Tag/Chapter |
|---|---|---|
| Sales | Offer | "Creating and Following Up on Offers" |
| Digital signatur | Digital signature in offers | "Digitally Sign a Document (SIGN8)" |
Collaborationβ
| Title | Content | German | English |
|---|---|---|---|
| Project management and project administration | Project, Projectticket, Project type, Projectticket type, Projectticket attribute, (templates for descriptions in the project, projectticket, and comments) | π Link | π Link |
External Workβ
Migrated Topicsβ
| Title | Content | Tag/Chapter |
|---|---|---|
| External Work | Expense Report and Expense Administration | π·οΈ"Expense Report" π·οΈ"Expense Administration" |
Marketingβ
| Title | Content | German | English |
|---|---|---|---|
| Mailing | Marketing-specific aspects of contact management, interests, web link, Mosaico, bulk mail, email filter, marketing dashboard, landing page, download | π Link | π Link |
| Campaigns | Campaign, campaign planning | π Link | π Link |
| Event | Event, event date | π Link | π Link |
| Serial letter | Creating and sending serial letters | π Link | π Link |
| Questionnaire | Creation and management of surveys or web forms | π Link | π Link |
| Marketing Automation | Marketing specific workflows, examples: registration, deregistration, lead nurturing campaign, event | π Link | - |
| Trade fair lead capture with ADITO questionnaires | Requirements, email signature recognition in the quick entry (desktop application), scanning business cards using the quickentry (mobile application), trade fair lead capture with ADITO questionnaires or snapADDY VisitReport | π Link | π Link |
Migrated Topicsβ
| Title | Content | Tag/Chapter |
|---|---|---|
| Mailing | bulk mail | "Reaching Target Groups with Bulk Mails" |
Serviceβ
| Title | Content | German | English |
|---|---|---|---|
| Service | Team leader dashboard, Service dashboard, Service ticket | π Link | π Link |
| Serviceadministration | Inboxes, Inbox filter group, Service ticket template, Employee Group, Employee group rule group | π Link | π Link |
| Wissensmanagement | Knowledge category, Knowledge, News, Discussions | π Link | π Link |
Administrationβ
| Title | Content | German | English |
|---|---|---|---|
| Menu group βAdministrationβ | Keywords, Attributes, sensitive Attributes, Relation Types | π Link | π Link |
| Checklists | Creation of checklists and checklist entries (company, service ticket, event), creation of checklists for the phases of opportunities | π Link | π Link |
| District | Creating istricts, excursion to the company | π Link | π Link |
| Classification | Administration of classification, application in company/opportunity | π Link | π Link |
| Menu group βUser Administrationβ | Employee management, Roles und Permission | π Link | π Link |
| Flowable Modeler Basics | Marketing specific Flowable-Modeler basics | π Link | - |